<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juli&#039;s Medical Supplies &#187; glucose</title>
	<atom:link href="http://www.julischmidt.com/tag/glucose/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.julischmidt.com</link>
	<description>Providing quality information regarding medical products</description>
	<lastBuildDate>Sat, 31 Jul 2010 04:33:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lite Blood Glucose</title>
		<link>http://www.julischmidt.com/lite-blood-glucose/</link>
		<comments>http://www.julischmidt.com/lite-blood-glucose/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 04:33:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[freestyle freedom lite blood glucose meter]]></category>
		<category><![CDATA[freestyle lite blood glucose monitoring]]></category>
		<category><![CDATA[freestyle lite blood glucose monitoring system]]></category>
		<category><![CDATA[freestyle lite blood glucose strips]]></category>
		<category><![CDATA[freestyle lite blood glucose test strips]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[hn]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/lite-blood-glucose/</guid>
		<description><![CDATA[Lite Blood Glucose

Ok, so i have 2 blood glucose monitors, and they keep giving me really differen't answers.?

I have two monitors for blood glucose checing, (#1 truetrack and #2 free style lite) #1 gives me the answer of 114 mg/dL and #2 gives me 106 mg/dL which one do i use and should i get [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/lite-blood-glucose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glucose Monitor Diabetes</title>
		<link>http://www.julischmidt.com/glucose-monitor-diabetes/</link>
		<comments>http://www.julischmidt.com/glucose-monitor-diabetes/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[monitor]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/glucose-monitor-diabetes/</guid>
		<description><![CDATA[Glucose Monitor Diabetes

what does bm mean in reference to diabetes and glucose level monitoring???????



Would have to see it in context.  Blood glucose or blood sugar monitoring usually has another letter.  Basal metabolism and bowel movement come to mind also.










Home Diagnostics TrueTrack Test Strips, 100 Count


$49.99


TRUEtrack&#38;#153; 100 Blood Glucose Test StripsFor use with TRUEtrack® [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/glucose-monitor-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onetouch Ultra Blood</title>
		<link>http://www.julischmidt.com/onetouch-ultra-blood/</link>
		<comments>http://www.julischmidt.com/onetouch-ultra-blood/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 19:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[onetouch ultra blood glucose meter]]></category>
		<category><![CDATA[onetouch ultra blood glucose monitoring system]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/onetouch-ultra-blood/</guid>
		<description><![CDATA[Onetouch Ultra Blood

Question as to blood sugar levels?

I had a physical recently and my doctor told me that my blood sugar was 101 so I should keep an eye on it. I've been very good about what I eat for 1 month now and yesterday administered my own blood sugar test using the OneTouch Ultra [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/onetouch-ultra-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onetouch Ultra Test</title>
		<link>http://www.julischmidt.com/onetouch-ultra-test/</link>
		<comments>http://www.julischmidt.com/onetouch-ultra-test/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:26:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[onetouch ultra test strips]]></category>
		<category><![CDATA[onetouch ultra test strips 100]]></category>
		<category><![CDATA[onetouch ultra test strips blue]]></category>
		<category><![CDATA[onetouch ultra test strips coupon]]></category>
		<category><![CDATA[onetouch ultra test strips recall]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[ultra]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/onetouch-ultra-test/</guid>
		<description><![CDATA[Onetouch Ultra Test

Diabetes - Glucometer with Inexpensive strips?

OneTouch Ultra strips are expensive in India. I want to know what other good but cheaper strips / glucometer that exists esp in India. Also, my mother has medicine induced diabetes (mostly between 2 to 8 pm every day) and I am using like 9 to 10 strips [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/onetouch-ultra-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Blood</title>
		<link>http://www.julischmidt.com/ultra-blood/</link>
		<comments>http://www.julischmidt.com/ultra-blood/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 10:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[aviva]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[ultra]]></category>
		<category><![CDATA[ultra blood glucose meter]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/ultra-blood/</guid>
		<description><![CDATA[Ultra Blood

i had an ultra sound , negative blood test?

the doctor saw my ultra sound and told me he can see that im preg then he took my blood to have a blood test and it came out negative,
iv been spotting and light bleed for 4 days now reddish pinkinsh brown spots.
could i still be [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/ultra-blood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Glucose Test</title>
		<link>http://www.julischmidt.com/diabetic-glucose-test/</link>
		<comments>http://www.julischmidt.com/diabetic-glucose-test/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[diabetic glucose test]]></category>
		<category><![CDATA[diabetic glucose testing]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[glucose]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/diabetic-glucose-test/</guid>
		<description><![CDATA[Diabetic Glucose Test

Can I do another lab test to check if I am really diabetic?

﻿Is it possible that you had blood sugar of 138 fasting (lab test), then after losing weight through
eating less carbs and exercises, do another test and see if you are really diabetic?
First lab test: 121 (fasting)
Second lab test: 138 (fasting) then [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/diabetic-glucose-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contour Test Strips</title>
		<link>http://www.julischmidt.com/contour-test-strips/</link>
		<comments>http://www.julischmidt.com/contour-test-strips/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 20:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[contour test strips]]></category>
		<category><![CDATA[contour test strips 100]]></category>
		<category><![CDATA[contour test strips coupon]]></category>
		<category><![CDATA[contour test strips free]]></category>
		<category><![CDATA[contour test strips ndc]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[strips]]></category>
		<category><![CDATA[sugar,]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/contour-test-strips/</guid>
		<description><![CDATA[Contour Test Strips

Will test strips from another brand work in my meter?

I am a new diabetic, so I dont know much about this.  I have a Precision XTra glucose meter, will Bayer Breeze or Contour strips work in my meter?


Nope.  But in the long term sometimes it is cheaper to buy a new [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/contour-test-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascensia Contour Glucose</title>
		<link>http://www.julischmidt.com/ascensia-contour-glucose/</link>
		<comments>http://www.julischmidt.com/ascensia-contour-glucose/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 06:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[ascensia contour glucose meter]]></category>
		<category><![CDATA[ascensia contour glucose meter manual]]></category>
		<category><![CDATA[ascensia contour glucose test strips]]></category>
		<category><![CDATA[biabetes]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[diabetic]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[pressure]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/ascensia-contour-glucose/</guid>
		<description><![CDATA[Ascensia Contour Glucose
Your Tool Against Diabetes
If you are suffering from diabetes, you are most probably aware that your best tool against its complications is to ensure that you lead a healthy lifestyle and eat the right kind of food. This means that you have to regularly undergo physical activities consisting of aerobic exercises and resistance [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/ascensia-contour-glucose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Glucose</title>
		<link>http://www.julischmidt.com/diabetes-glucose/</link>
		<comments>http://www.julischmidt.com/diabetes-glucose/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 12:18:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[diabetes glucose chart]]></category>
		<category><![CDATA[diabetes glucose level chart]]></category>
		<category><![CDATA[diabetes glucose levels]]></category>
		<category><![CDATA[diabetes glucose meters]]></category>
		<category><![CDATA[diabetes glucose range]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/diabetes-glucose/</guid>
		<description><![CDATA[Diabetes Glucose

3 hour glucose tolerance test for gestational diabetes?

I flunked my first glucose test and have to take the 3 hour one.  I was hypoglycemic before pregnancy, and I know that has to affect the results, because I can't eat anything for 12 hours before the test, then drinking the sugary drink will cause [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/diabetes-glucose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chek Advantage</title>
		<link>http://www.julischmidt.com/chek-advantage-4/</link>
		<comments>http://www.julischmidt.com/chek-advantage-4/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:05:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Supplies]]></category>
		<category><![CDATA[accu-check_advantage]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[comfort]]></category>
		<category><![CDATA[glucose]]></category>
		<category><![CDATA[kit]]></category>

		<guid isPermaLink="false">http://www.julischmidt.com/chek-advantage-4/</guid>
		<description><![CDATA[Chek Advantage
TO RENT OR BUY?..............10 POINTS!?

I live in a mining town that is taking advantage of the local peoples earnings!!! the AVERAGE price to rent a house here is $1000.00 per wk!!! im going crazy! and i cannot justify renting a house for that price! (they are not even nice houses!) what should i do? [...]]]></description>
		<wfw:commentRss>http://www.julischmidt.com/chek-advantage-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
